Optimisation Logs
Edit and delete activity logs from operator work
| Changes | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18.03.2026 23:47:44 | Edit | Maria S.OP-002 | C-013996 | AFF-013 | 679437_9362564 | BrandB | 15.03.2026 | GGR46.07→99.14+53.07 Bonus189.96→136.27-53.69 Withdrawals450.03→514.67+64.64 Turnover305.38→207.84-97.54 |
| 16.03.2026 19:35:58 | Edit | Alex K.OP-001 | C-014146 | AFF-048 | 472185_7555203 | BrandB | 16.03.2026 | GGR395.74→417.57+21.83 Withdrawals92.15→186.96+94.81 Turnover455.30→529.90+74.60 |
| 16.03.2026 16:41:42 | Delete | Alex K.OP-001 | C-014056 | AFF-178 | 362338_6600245 | BrandB | 16.03.2026 | Permanent Delete |
| 16.03.2026 16:29:42 | Edit | Maria S.OP-002 | C-012148 | AFF-066 | 530121_6253057 | BrandA | 15.03.2026 | GGR21.11→6.94-14.17 Turnover224.80→312.50+87.70 Withdrawals318.72→393.71+74.99 |
| 16.03.2026 09:59:20 | Edit | Maria S.OP-002 | C-013156 | AFF-083 | 728327_9296781 | BrandC | 13.03.2026 | Bonus96.13→12.11-84.02 GGR362.74→376.92+14.18 |
| 16.03.2026 09:53:00 | Edit | John D.OP-003 | C-014975 | AFF-024 | 804959_9374323 | BrandB | 16.03.2026 | GGR93.77→36.20-57.57 Deposits126.58→129.68+3.10 |
| 16.03.2026 08:16:45 | Edit | John D.OP-003 | C-012229 | AFF-184 | 344533_6537581 | BrandC | 15.03.2026 | Withdrawals99.33→17.62-81.71 Bonus244.34→216.76-27.58 GGR492.78→448.99-43.79 Deposits47.24→63.12+15.88 |
| 16.03.2026 02:24:39 | Edit | Emma W.OP-004 | C-013959 | AFF-184 | 719706_7849193 | BrandB | 12.03.2026 | Withdrawals441.56→375.56-66.00 GGR265.89→198.82-67.07 Turnover460.23→474.04+13.81 |
| 16.03.2026 01:10:40 | Edit | John D.OP-003 | C-014535 | AFF-160 | 779683_9340077 | BrandB | 16.03.2026 | GGR196.37→137.28-59.09 |
| 15.03.2026 18:26:30 | Edit | Maria S.OP-002 | C-014398 | AFF-052 | 758930_1970105 | BrandA | 11.03.2026 | Deposits164.52→90.93-73.59 |
| 15.03.2026 14:34:50 | Edit | John D.OP-003 | C-014485 | AFF-006 | 810861_6223006 | BrandA | 14.03.2026 | Deposits109.91→152.03+42.12 Withdrawals238.47→142.71-95.76 Bonus13.46→-26.24-39.70 GGR384.82→426.34+41.52 |
| 14.03.2026 22:48:27 | Edit | Alex K.OP-001 | C-011265 | AFF-127 | 249236_8902424 | BrandB | 11.03.2026 | Withdrawals333.95→387.03+53.08 Deposits23.80→16.86-6.94 Bonus283.23→349.87+66.64 |
| 14.03.2026 21:49:11 | Edit | Maria S.OP-002 | C-012473 | AFF-016 | 776951_3087815 | BrandA | 12.03.2026 | GGR276.80→212.41-64.39 Bonus131.35→95.44-35.91 Deposits13.66→32.66+19.00 Withdrawals359.51→315.13-44.38 |
| 14.03.2026 09:13:51 | Edit | Maria S.OP-002 | C-010874 | AFF-112 | 117119_7158611 | BrandA | 11.03.2026 | GGR326.74→257.79-68.95 Turnover82.98→77.16-5.82 |
| 13.03.2026 21:12:34 | Edit | Alex K.OP-001 | C-011463 | AFF-130 | 915729_9141278 | BrandC | 13.03.2026 | GGR438.32→406.12-32.20 |
| 12.03.2026 21:29:42 | Edit | John D.OP-003 | C-010080 | AFF-175 | 113497_2728277 | BrandC | 10.03.2026 | Turnover219.06→247.41+28.35 GGR157.60→193.86+36.26 |
| 12.03.2026 15:07:18 | Delete | Maria S.OP-002 | C-012181 | AFF-079 | 728921_2065649 | BrandB | 10.03.2026 | Custom: until 21.03.2026 |
| 12.03.2026 12:21:03 | Delete | John D.OP-003 | C-012149 | AFF-113 | 201660_7530480 | BrandA | 09.03.2026 | Custom: until 23.03.2026 |
| 12.03.2026 06:26:52 | Edit | Alex K.OP-001 | C-012288 | AFF-124 | 395695_5853238 | BrandA | 08.03.2026 | Withdrawals55.78→2.72-53.06 Bonus184.13→193.38+9.25 Deposits257.17→165.30-91.87 GGR318.73→373.42+54.69 |
| 11.03.2026 08:55:09 | Delete | Maria S.OP-002 | C-013445 | AFF-010 | 687298_4814953 | BrandC | 08.03.2026 | Today Only |
| 11.03.2026 08:39:08 | Edit | John D.OP-003 | C-014351 | AFF-038 | 395087_4173275 | BrandA | 11.03.2026 | Turnover182.65→248.81+66.16 Withdrawals72.77→-21.88-94.65 |
| 11.03.2026 06:42:41 | Edit | Alex K.OP-001 | C-013984 | AFF-025 | 289344_6554376 | BrandB | 07.03.2026 | Deposits295.46→392.59+97.13 Turnover62.83→103.09+40.26 Bonus265.51→193.69-71.82 Withdrawals342.66→318.21-24.45 |
| 11.03.2026 05:55:17 | Edit | Maria S.OP-002 | C-013236 | AFF-059 | 300052_4822628 | BrandC | 10.03.2026 | GGR113.76→166.94+53.18 Withdrawals467.43→460.72-6.71 Turnover228.99→147.97-81.02 Bonus61.59→22.92-38.67 |
| 11.03.2026 00:08:41 | Edit | Alex K.OP-001 | C-012372 | AFF-070 | 761112_9716631 | BrandB | 07.03.2026 | Deposits114.77→123.85+9.08 Bonus258.80→235.08-23.72 |
| 09.03.2026 22:55:23 | Edit | John D.OP-003 | C-010661 | AFF-002 | 256486_2231856 | BrandC | 08.03.2026 | GGR190.71→156.45-34.26 Bonus214.62→174.30-40.32 Withdrawals450.32→484.08+33.76 Deposits231.36→321.39+90.03 |
80 log(s) total
Page 1 of 4