Postback Events
Incoming postback events fired to Datasendix
| EVT-0100025 | Registration | No | 18.03.2026 23:26:05 | C-011458 | AFF-138 | 962488_6438380 | BrandC | FL-07958 | 0.00 | NZD | €0.00 | Pass | Done | Yes | 200 success | clk_59d654d6-8a1 | pub_6702 | — | utm_source=google&utm_campaign=camp_13 |
| EVT-0100041 | Registration | No | 18.03.2026 22:42:12 | C-011414 | AFF-003 | 866232_5739461 | BrandA | FL-02376 | 0.00 | NOK | €0.00 | Pass | Done | Yes | 200 success | clk_18271a22-aca | — | sub_78 | — |
| EVT-0100059 | Registration | No | 18.03.2026 22:25:42 | C-012446 | AFF-072 | 846482_6587203 | BrandB | FL-07162 | 0.00 | USD | €0.00 | Pirate | Skipped | Skipped | — | clk_59947e21-026 | — | — | — |
| EVT-0100055 | Deposit | No | 18.03.2026 22:20:54 | C-013219 | AFF-069 | 819313_5159695 | BrandC | FL-07784 | 158.80 | NZD | €157.77 | Pass | Done | Yes | 200 success | — | pub_2866 | sub_879 | — |
| EVT-0100024 | FTD | Yes | 18.03.2026 22:20:09 | C-012582 | AFF-158 | 527827_7508033 | BrandA | FL-08566 | 424.31 | GBP | €382.13 | Pass | Que | Blocked | Blocked | clk_24c08778-e4b | pub_2705 | sub_298 | utm_source=google&utm_campaign=camp_47 |
| EVT-0100046 | Registration | No | 18.03.2026 21:49:06 | C-013154 | AFF-119 | 347400_7935732 | BrandA | FL-04074 | 0.00 | USD | €0.00 | Pass | Done | No | Blocked | — | — | sub_386 | — |
| EVT-0100035 | FTD | Yes | 18.03.2026 21:44:52 | C-012207 | AFF-097 | 286582_5678559 | BrandA | FL-00704 | 148.07 | SEK | €142.19 | Pass | Done | Yes | 401 error | clk_a3c829c7-39c | pub_3788 | — | utm_source=google&utm_campaign=camp_34 |
| EVT-0100026 | FTD | Yes | 18.03.2026 21:29:15 | C-013222 | AFF-182 | 320661_9191230 | BrandA | FL-03747 | 343.11 | BRL | €362.12 | Pirate | Skipped | Skipped | — | clk_2f29977e-50b | — | — | — |
| EVT-0100030 | Registration | No | 18.03.2026 19:37:20 | C-010586 | AFF-174 | 514435_5049669 | BrandB | FL-01532 | 0.00 | CAD | €0.00 | Pass | Done | Yes | 408 error | clk_c57a2c5c-08a | — | — | — |
| EVT-0100045 | Deposit | No | 18.03.2026 19:12:42 | C-012892 | AFF-032 | 221759_1378791 | BrandC | FL-01055 | 309.79 | USD | €320.35 | Pass | Preparing | Blocked | Blocked | — | — | — | utm_source=google&utm_campaign=camp_21 |
| EVT-0100054 | Registration | No | 18.03.2026 19:06:44 | C-013660 | AFF-012 | 529177_5034869 | BrandA | FL-08795 | 0.00 | NOK | €0.00 | Pass | Blocked | Blocked | Blocked | clk_16555d05-3b6 | pub_1120 | — | utm_source=google&utm_campaign=camp_21 |
| EVT-0100017 | Deposit | No | 18.03.2026 19:01:58 | C-014236 | AFF-170 | 159802_1218680 | BrandA | FL-07918 | 290.75 | CAD | €316.68 | Fail | Blocked | Blocked | Blocked | clk_9d56a450-e0f | pub_7902 | sub_672 | — |
| EVT-0100040 | Deposit | No | 18.03.2026 18:48:19 | C-011942 | AFF-023 | 700639_8627862 | BrandA | FL-08388 | 358.62 | GBP | €421.70 | Pass | Done | No | Blocked | — | pub_2582 | — | — |
| EVT-0100028 | FTD | Yes | 18.03.2026 17:31:08 | C-010402 | AFF-133 | 488390_6650241 | BrandB | FL-01139 | 148.55 | SEK | €138.88 | Pass | Done | Yes | 200 success | — | — | — | utm_source=google&utm_campaign=camp_16 |
| EVT-0100022 | Deposit | Yes | 18.03.2026 17:16:59 | C-012323 | AFF-117 | 104513_5173899 | BrandC | FL-05198 | 428.06 | USD | €357.73 | Pirate | Skipped | Skipped | — | — | — | — | utm_source=google&utm_campaign=camp_46 |
| EVT-0100039 | Registration | No | 18.03.2026 17:11:57 | C-010347 | AFF-036 | 642405_8627934 | BrandA | FL-06062 | 0.00 | NZD | €0.00 | Pass | Que | Blocked | Blocked | clk_83124cd1-d4e | — | sub_24 | utm_source=google&utm_campaign=camp_8 |
| EVT-0100003 | Registration | No | 18.03.2026 16:57:51 | C-010218 | AFF-038 | 478102_2968048 | BrandC | FL-02279 | 0.00 | SEK | €0.00 | Fail | Blocked | Blocked | Blocked | — | pub_2379 | sub_249 | — |
| EVT-0100009 | Registration | No | 18.03.2026 16:31:23 | C-013258 | AFF-118 | 503139_6281097 | BrandA | FL-05986 | 0.00 | BRL | €0.00 | Pass | Done | Yes | 400 error | — | — | sub_558 | — |
| EVT-0100031 | Deposit | No | 18.03.2026 16:13:29 | C-013070 | AFF-176 | 905561_8739579 | BrandC | FL-04493 | 133.99 | BRL | €150.39 | Pass | Blocked | Blocked | Blocked | clk_d7d79faf-d9e | — | sub_105 | utm_source=google&utm_campaign=camp_29 |
| EVT-0100005 | FTD | Yes | 18.03.2026 15:45:35 | C-011013 | AFF-188 | 101602_9440759 | BrandB | FL-09653 | 434.79 | USD | €362.92 | Pass | Done | Yes | 401 error | clk_a30081db-eeb | pub_1398 | — | — |
| EVT-0100013 | Deposit | Yes | 18.03.2026 14:55:03 | C-011422 | AFF-134 | 387632_9391551 | BrandC | FL-01843 | 280.58 | BRL | €284.76 | Pass | Done | Yes | 200 success | clk_f9f9fa87-b53 | pub_6416 | — | — |
| EVT-0100021 | Registration | No | 18.03.2026 13:48:45 | C-010646 | AFF-103 | 410037_3265945 | BrandC | FL-04653 | 0.00 | NZD | €0.00 | Pass | Preparing | Blocked | Blocked | — | — | sub_687 | utm_source=google&utm_campaign=camp_38 |
| EVT-0100015 | Registration | No | 18.03.2026 13:31:17 | C-013448 | AFF-032 | 424774_7954653 | BrandC | FL-08761 | 0.00 | NZD | €0.00 | Fail | Blocked | Blocked | Blocked | clk_6e78f44f-572 | — | — | — |
| EVT-0100019 | FTD | Yes | 18.03.2026 13:10:29 | C-011001 | AFF-086 | 998211_1297530 | BrandB | FL-06072 | 471.30 | USD | €487.18 | Pass | Done | Yes | 400 error | — | — | sub_996 | utm_source=google&utm_campaign=camp_42 |
| EVT-0100056 | FTD | Yes | 18.03.2026 12:31:48 | C-012319 | AFF-007 | 824789_6042704 | BrandA | FL-06449 | 406.15 | EUR | €406.15 | Pass | Done | Yes | 401 error | — | pub_8613 | — | utm_source=google&utm_campaign=camp_34 |
60 row(s) total
Page 1 of 3